<< first< prev1next >last >>
Displaying 1 - 11
Surname | Name | Dates | Link |
---|---|---|---|
Edwards | Ema Warren | 29 MAY 1926 - 27 DEC 1981 | 1001 |
Edwards | Emmett Jackson | 16 OCT 1897 - 10 JAN 1947 | 1002 |
Keith | Clarissa Pratt | 16 MAR 1846 - 23 FEB 1935 | 1003 |
Malone | James Thomas | 20 MAY 1829 - 15 JUL 1908 | 1004 |
Malone | Juanita G | 23 APR 1874 - 29 JAN 1962 | 1005 |
Warren | Allen Williamson | 12 APR 1868 - 22 NOV 1928 | 1006 |
Warren | Ema | 26 MAY 1899 - 30 SEP 1993 | 1007 |
Warren | George Thomas | 18 MAY 1896 - 5 OCT 1918 | 1016 |
White | Emmett Jackson | 1 MAY 1951 - 22 OCT 2014 | 1009 |
White | Sterling Emery | 16 FEB 1903 - 4 DEC 1967 | 1011 |
White | William Keith | 17 MAR 1930 - 21 JUN 2018 | 1014 |
Displaying 1 - 11
<< first< prev1next >last >>