- 16 OCT 1897 - Birth - ; Williamston, Martin, North Carolina, USA
- 11 JAN 1947 - Burial - ; Pine Hill Cemetary, Burlington, NC
- 10 JAN 1947 - Death - ; Bluefield, WV
- Residence - Relation to Head of House: Self ; Burlington, Alamance, North Carolina, USA
- 1935 - Residence - ; North and West Burlington, Alamance, North Carolina
- 1 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; North and West Burlington, Alamance, North Carolina, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Son ; High Point, Guilford, North Carolina, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; High Point Ward 3, Guilford, North Carolina, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Williamston, Martin, North Carolina, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Jamesville, Martin, North Carolina, USA
- BET 1917 AND 1918 - Residence - ; Martin, North Carolina
- 15 APR 1918 - Event 2 - "Physical Disability in line of duty"
- 8 MAY 1917 - Event 1 - ; Enlisted
- Residence - Relation to Head of House: Self ; Burlington, Alamance, North Carolina, USA
- 1935 - Residence - ; North and West Burlington, Alamance, North Carolina
- 1 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; North and West Burlington, Alamance, North Carolina, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Son ; High Point, Guilford, North Carolina, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; High Point Ward 3, Guilford, North Carolina, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Williamston, Martin, North Carolina, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Jamesville, Martin, North Carolina, USA
- BET 1917 AND 1918 - Residence - ; Martin, North Carolina
PARENT (M) Emmett Albert Edwards | |||
Birth | 15 DEC 1868 | Cumberland, North Carolina, United States | |
Death | 3 DEC 1926 | High Point, Guilford, North Carolina | |
Marriage | 10 JAN 1897 | to Addie Louise Ward at Martin, North Carolina, USA | |
Father | Edward Jackson Edwards | ||
Mother | Isabella Hair | ||
PARENT (F) Addie Louise Ward | |||
Birth | 1 NOV 1872 | Martin County, North Carolina | |
Death | 3 MAR 1946 | High Point, North Carolina | |
Marriage | 10 JAN 1897 | to Emmett Albert Edwards at Martin, North Carolina, USA | |
Father | John Lanier Ward | ||
Mother | Mary Louise Hodges | ||
CHILDREN | |||
M | Emmett Jackson Edwards | ||
Birth | 16 OCT 1897 | Williamston, Martin, North Carolina, USA | |
Death | 10 JAN 1947 | Bluefield, WV | |
Marriage | 10 MAR 1923 | to Ema Warren at Burlington, NC | |
M | Ralph Lanier Edwards | ||
Birth | 17 OCT 1904 | Williamston, North Carolina | |
Death | 31 OCT 1956 | Morganton, North Carolina | |
Marriage | 3 MAY 1945 | to Ruth Harbison at Morganton, North Carolina | |
F | Jane Belle Edwards | ||
Birth | 20 FEB 1903 | Williamston, Martin County, North Carolina | |
Death | 18 JAN 1964 | El Paso, Texas, USA | |
Marriage | 14 NOV 1925 | to Wilton Allen Knox at Wake, North Carolina, USA | |
F | Louise French Edwards | ||
Birth | 31 JUL 1899 | Williamston, Martin County, North Carolina | |
Death | 29 MAR 1972 | High Point, North Carolina | |
M | William Warren Edwards | ||
Birth | 23 JUL 1909 | North Carolina | |
Death | 11 MAR 1957 | High Point, North Carolina (47 years old) | |
Marriage | 20 JUN 1946 | to Angell Lee Lewis at High Point, North Carolina | |
F | Adleigh Edwards | ||
Birth | 6 MAR 1913 | N.C. | |
Death | 2 FEB 1916 | Williamston, Martin, North Carolina |
PARENT (M) Emmett Jackson Edwards | |||
Birth | 16 OCT 1897 | Williamston, Martin, North Carolina, USA | |
Death | 10 JAN 1947 | Bluefield, WV | |
Marriage | 10 MAR 1923 | to Ema Warren at Burlington, NC | |
Father | Emmett Albert Edwards | ||
Mother | Addie Louise Ward | ||
PARENT (F) Ema Warren | |||
Birth | 26 MAY 1899 | Caswell County, NC | |
Death | 30 SEP 1993 | Alamance County, Burlington, NC | |
Marriage | 10 MAR 1923 | to Emmett Jackson Edwards at Burlington, NC | |
Father | Allen Williamson Warren | ||
Mother | Juanita G Malone | ||
CHILDREN | |||
M | Infant Edwards | ||
Birth | 12 APR 1924 | High Point, Guilford County, North Carolina, USA | |
Death | 12 APR 1924 | High Point, Guilford County, North Carolina, USA | |
F | Ema Warren Edwards | ||
Birth | 29 MAY 1926 | High Point, NC (2:10am) | |
Death | 27 DEC 1981 | Burlington, NC | |
Marriage | 5 JAN 1949 | to William Keith White Sr at Durham, North Carolina, USA |
[S351] | Emmett Jackson Edwards Birth Certificate |
[S355] | U.S., Headstone Applications for Military Veterans, 1925-1963 |
[S11] | U.S., Find A Grave Index, 1600s-Current |
[S65] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S56] | 1900 United States Federal Census |
[S7] | North Carolina, Marriage Records, 1741-2011 |
[S57] | 1910 United States Federal Census |
[S66] | 1920 United States Federal Census |
[S29] | 1930 United States Federal Census |
[S22] | North Carolina, Birth Indexes, 1800-2000 |
[S30] | 1940 United States Federal Census |
[S367] | North Carolina, Marriage Records, 1741-2011 |
[S368] | West Virginia, Deaths Index, 1853-1973 |
[S369] | West Virginia, Deaths Index, 1853-1973 |
[S34] | North Carolina, Birth Indexes, 1800-2000 |
[S33] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S569] | U.S., Veterans Administration Master Index, 1917-1940 |
[S50] | Newspapers.com Obituary Index, 1800s-current |
[S353] | Honorable Discharge from the United States Navy |
[S352] | War Service Certificate |
1 Emmett Jackson Edwards b: 16 OCT 1897 d: 10 JAN 1947
+ Ema Warren b: 26 MAY 1899 d: 30 SEP 1993
2 Infant Edwards b: 12 APR 1924 d: 12 APR 1924
2 Ema Warren Edwards b: 29 MAY 1926 d: 27 DEC 1981
+ William Keith White Sr b: 17 MAR 1930 d: 21 JUN 2018
3 Emmett Jackson White b: 1 MAY 1951 d: 22 OCT 2014
+ Private