Individual: Edwards, Ema
Social Security #: 246-56-4602
SS# issued in: North Carolina
Birth date: May 26, 1899
Death date: Sep 30, 1993
ZIP Code of last known residence: 22932
Primary location associated with this ZIP Code:
Crozet, Virginia
- 26 MAY 1899 - Birth - ; Caswell County, NC
- 26 MAY 1899 - Birth - ; Caswell, North Carolina
- SEP 1993 - Burial - ; Pine Hill Cemetary, Burlington, NC
- 30 SEP 1993 - Death - ; Alamance County, Burlington, NC
- 1935 - Residence - ; North and West Burlington, Alamance, North Carolina
- 1 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; North and West Burlington, Alamance, North Carolina, USA
- 1957 - Residence - ; Burlington, North Carolina, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Daughter-in-law ; High Point, Guilford, North Carolina, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Hightowers, Caswell, North Carolina, USA
- 1948 - Residence - ; Burlington, North Carolina, USA
- Residence - Marital Status: Widowed ; Alamance, North Carolina
- BET 1940 AND 1990 - Residence - ; 416 Tarpley St., Burlington, NC
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; High Towers, Caswell, North Carolina, USA
- 23 FEB 1935 - Invitation to Tea Rece - ; Burlington, North Carolina
- 7 SEP 1944 - Fisher Street School - ; Burlington, North Carolina
- 25 AUG 1947 - Fisher Street School T - ; Burlington, North Carolina
- 2 MAY 1964 - Article mentioning Ema - ; Burlington, North Carolina
- Occupation - Housewife ; Teacher - 4th grade
- 1935 - Residence - ; North and West Burlington, Alamance, North Carolina
- 1 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; North and West Burlington, Alamance, North Carolina, USA
- 1957 - Residence - ; Burlington, North Carolina, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Daughter-in-law ; High Point, Guilford, North Carolina, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Hightowers, Caswell, North Carolina, USA
- 1948 - Residence - ; Burlington, North Carolina, USA
- Residence - Marital Status: Widowed ; Alamance, North Carolina
- BET 1940 AND 1990 - Residence - ; 416 Tarpley St., Burlington, NC
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; High Towers, Caswell, North Carolina, USA
- Social Security Nbr - 246-56-4602
PARENT (M) Allen Williamson Warren | |||
Birth | 12 APR 1868 | Caswell County, North Carolina | |
Death | 22 NOV 1928 | Burlington, NC | |
Marriage | 23 OCT 1894 | to Juanita G Malone at Caswell County, NC | |
Father | John Warren | ||
Mother | Hulda Haralson | ||
PARENT (F) Juanita G Malone | |||
Birth | 23 APR 1874 | Caswell County, NC | |
Death | 29 JAN 1962 | Burlington, NC | |
Marriage | 23 OCT 1894 | to Allen Williamson Warren at Caswell County, NC | |
Father | James Thomas Malone | ||
Mother | Margaret Parlea Murray | ||
CHILDREN | |||
M | Infant 2 Warren | ||
Birth | 3 JUN 1895 | Caswell County, North Carolina | |
Death | 1895 | Caswell County, North Carolina | |
F | Ema Warren | ||
Birth | 26 MAY 1899 | Caswell County, NC | |
Death | 30 SEP 1993 | Alamance County, Burlington, NC | |
Marriage | 10 MAR 1923 | to Emmett Jackson Edwards at Burlington, NC | |
M | Infant 1 Warren | ||
Birth | 2 MAY 1895 | Caswell County, North Carolina | |
Death | 1895 | Caswell County, North Carolina | |
M | George Thomas Warren | ||
Birth | 18 MAY 1896 | Caswell County, NC | |
Death | 5 OCT 1918 | Montfaucon, France | |
M | Victor Allen Warren | ||
Birth | 12 APR 1901 | Caswell County, NC | |
Death | 22 NOV 1956 | Alamance County, Burlington, NC | |
Marriage | 1 APR 1921 | to Mary Loy at Burlington, NC | |
F | Melba Warren | ||
Birth | 5 APR 1904 | Caswell County, NC | |
Death | 16 JUN 1992 | Alamance County, NC (Memorial Hospital) | |
Marriage | 26 JUN 1933 | to Thomas Wesley Cates at Batavia, NY | |
F | Lynette Warren | ||
Birth | 11 SEP 1908 | Caswell County, North Carolina | |
Death | 28 MAR 2003 | Chapel Hill, North Carolina |
PARENT (M) Emmett Jackson Edwards | |||
Birth | 16 OCT 1897 | Williamston, Martin, North Carolina, USA | |
Death | 10 JAN 1947 | Bluefield, WV | |
Marriage | 10 MAR 1923 | to Ema Warren at Burlington, NC | |
Father | Emmett Albert Edwards | ||
Mother | Addie Louise Ward | ||
PARENT (F) Ema Warren | |||
Birth | 26 MAY 1899 | Caswell County, NC | |
Death | 30 SEP 1993 | Alamance County, Burlington, NC | |
Marriage | 10 MAR 1923 | to Emmett Jackson Edwards at Burlington, NC | |
Father | Allen Williamson Warren | ||
Mother | Juanita G Malone | ||
CHILDREN | |||
M | Infant Edwards | ||
Birth | 12 APR 1924 | High Point, Guilford County, North Carolina, USA | |
Death | 12 APR 1924 | High Point, Guilford County, North Carolina, USA | |
F | Ema Warren Edwards | ||
Birth | 29 MAY 1926 | High Point, NC (2:10am) | |
Death | 27 DEC 1981 | Burlington, NC | |
Marriage | 5 JAN 1949 | to William Keith White Sr at Durham, North Carolina, USA |
[S57] | 1910 United States Federal Census |
[S15] | North Carolina, Death Indexes, 1908-2004 |
[S23] | U.S., Social Security Death Index, 1935-2014 |
[S11] | U.S., Find A Grave Index, 1600s-Current |
[S7] | North Carolina, Marriage Records, 1741-2011 |
[S64] | Web: North Carolina, Find A Grave Index, 1716-2012 |
[S26] | 1900 United States Federal Census |
[S29] | 1930 United States Federal Census |
[S30] | 1940 United States Federal Census |
[S367] | North Carolina, Marriage Records, 1741-2011 |
[S34] | North Carolina, Birth Indexes, 1800-2000 |
[S27] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S22] | North Carolina, Birth Indexes, 1800-2000 |
[S24] | U.S. City Directories, 1821-1989 |
[S33] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S373] | Newspapers.com - The Daily Times-News - 23 Feb 1935 |
[S372] | Newspapers.com - The Daily Times-News - 7 Sep 1944 |
[S371] | Newspapers.com - The Daily Times-News - 25 Aug 1947 |
[S370] | Newspapers.com - The Daily Times-News - 2 May 1964 |
1 Ema Warren b: 26 MAY 1899 d: 30 SEP 1993
+ Emmett Jackson Edwards b: 16 OCT 1897 d: 10 JAN 1947
2 Infant Edwards b: 12 APR 1924 d: 12 APR 1924
2 Ema Warren Edwards b: 29 MAY 1926 d: 27 DEC 1981
+ William Keith White Sr b: 17 MAR 1930 d: 21 JUN 2018
3 Emmett Jackson White b: 1 MAY 1951 d: 22 OCT 2014
+ Private